RODAJAS
RODAJA LIGERA
SERIE L
CAPACIDAD DE CARGA 60 a 300 kg.
Fabricada en lámina troquelada con acabado galvanizado, construida con doble hilera de balas, mecanismo de giro que minimiza el juego radial y propician un fácil giro en maniobras.
ACCESORIOS
+FL Freno lateral
Diámetro de Rueda (plg) | Pisada (plg) | Tipo de Rueda | Tipo de Rodamiento | Capacidad de Carga (kg) | Altura Total (plg) | Radio de Giro (plg) | Clave Giratoria | Clave Fija |
3 | 1 1/4 | Hule duro | Buje | 60 | 4 3/16 | 1 1/2 | RLG312CB | RLF312CB |
3 | 1 1/4 | Hule duro | Bolas | 70 | 4 3/16 | 1 1/2 | RLG312C | RLF312C |
3 | 1 1/4 | Poliolefin | Buje | 70 | 4 3/16 | 1 1/2 | RLG312LPB | RLF312LPB |
3 | 1 1/4 | Nylon | Buje | 100 | 4 3/16 | 1 1/2 | RLG312N | RLF312N |
3 | 1 1/4 | Nylon | Bolas | 100 | 4 3/16 | 1 1/2 | RLG313N | RLF313N |
3 | 1 1/4 | Resina fenolica | Buje | 110 | 4 3/16 | 1 1/2 | RLG312FB | RLF312FB |
3 | 1 1/4 | Poliuretano poliolefin | Buje | 110 | 4 3/16 | 1 1/2 | RLG312HT | RLF312HT |
3 | 1 1/4 | Termoplástico gris | Buje | 110 | 4 3/16 | 1 1/2 | RLG312JM | RLF312JM |
3 | 1 1/4 | Poliuretano acero | Buje | 130 | 4 3/16 | 1 1/2 | RLG315PN | RLF315PN |
4 | 1 1/2 | Hule duro | Bolas | 90 | 5 3/8 | 1 5/8 | RLG415C | RLF415C |
4 | 1 1/2 | Poliolefin | Buje | 100 | 5 3/8 | 1 5/8 | RLG415LPB | RLF415LPB |
4 | 1 1/2 | Poliolefin | Rodillos | 110 | 5 3/8 | 1 5/8 | RLG415LP | RLF415LP |
4 | 1 1/2 | Hule Suave | Bolas | 135 | 5 3/8 | 1 5/8 | RLG415TP | RLF415TP |
4 | 1 1/2 | Poliuretano poliolefin | Rodillos | 150 | 5 3/8 | 1 5/8 | RLG415HT | RLF415HT |
4 | 1 1/2 | Termoplástico gris | Rodillos | 150 | 5 3/8 | 1 5/8 | RLG415JM | RLF415JM |
4 | 1 1/2 | Resina Fenolica | Rodillos | 150 | 5 3/8 | 1 5/8 | RLG415F | RLF415F |
4 | 1 1/2 | Resina Fenolica Alta temp. | Rodillos | 150 | 5 3/8 | 1 5/8 | RLG415F-AT | RLF415F-AT |
4 | 1 1/2 | Nylon | Bolas | 150 | 5 3/8 | 1 5/8 | RLG415N | RLF415N |
4 | 1 1/2 | Poliuretano fundición | Bolas | 180 | 5 3/8 | 1 5/8 | RLG415PN | RLF415PN |
6 | 2 | Hule duro | Bolas | 150 | 7 1/2 | 2 1/4 | RLG620C | RLF620C |
6 | 2 | Poliolefin | Rodillos | 170 | 7 1/2 | 2 1/4 | RLG620LP | RLF620LP |
6 | 2 | Hule suave lámina | Bolas | 160 | 7 1/2 | 2 1/4 | RLG620TE | RLF620TE |
6 | 2 | Hule fundición | Rodillos | 230 | 7 1/2 | 2 1/4 | RLG620TME | RLF620TME |
6 | 2 | Hule suave aluminio | Bolas | 210 | 7 1/2 | 2 1/4 | RLG620TP | RLF620TP |
6 | 2 | Poliuretano Poliolefin | Rodillos | 230 | 7 1/2 | 2 1/4 | RLG620HT | RLF620HT |
6 | 2 | Termoplástico gris | Rodillos | 230 | 7 1/2 | 2 1/4 | RLG620JM | RLf620JM |
6 | 2 | Resina Fenolica | Rodillos | 250 | 7 1/2 | 2 1/4 | RLG620F | RLF620F |
6 | 2 | Resina Fenolica Alta temp. | Rodillos | 250 | 7 1/2 | 2 1/4 | RLG620F-AT | RLF620F-AT |
6 | 2 | Acero con poliuretano | Bolas | 300 | 7 1/2 | 2 1/4 | RLG620PE | RLF620PE |
6 | 2 | Nylon | Bolas | 250 | 7 1/2 | 2 1/4 | RLG620N | RLF620N |
6 | 2 | Poliuretano Fundición | Bolas | 300 | 7 1/2 | 2 1/4 | RLG620PN | RLF6 20PN |
8 | 2 | Poliolefin | Rodillos | 200 | 9 1/2 | 2 1/4 | RLG820LP | RLF820LP |
8 | 2 | Hule Suave lámina | Bolas | 200 | 9 1/2 | 2 1/4 | RLG820TE | RLF820TE |
8 | 2 | Hule fundición | Rodillos | 250 | 9 1/2 | 2 1/4 | RLG820TME | RLF820TME |
8 | 2 | Hule suave aluminio | Bolas | 260 | 9 1/2 | 2 1/4 | RLG820TPN | RLF820TPN |
8 | 2 | Poliuretano Poliolefin | Rodillos | 300 | 9 1/2 | 2 1/4 | RLG820HT | RLF820HT |
8 | 2 | Termoplástico gris | Rodillos | 300 | 9 1/2 | 2 1/4 | RLG820JM | RLF820JM |
8 | 2 | Resina Fenolica | Rodillos | 300 | 9 1/2 | 2 1/4 | RLG820F | RLF820F |
8 | 2 | Acero con poliuretano | Bolas | 300 | 9 1/2 | 2 1/4 | RLG820PE | RLF820PE |
8 | 2 | Nylon | Bolas | 300 | 9 1/2 | 2 1/4 | RLG820N | RLF820N |
8 | 2 | Poliuretano Fundición | Bolas | 300 | 9 1/2 | 2 1/4 | RLG820PN | RLF820PN |
DIMENSIÓN DE LA BASE